|
|
||
|---|---|---|
2008 Track Schedule |
||
Joe Carpenter, Girls Coach |
||
| DATE | LOCATION | TIME |
March |
||
| March 6 | Gadsden City | 4:30 |
| March 14 & 15 | Leeds | 4:00 |
| March 20 | White Plains | 4:00 |
| March 27 | Gadsden City | 4:30 |
| March 29? | County @ JSU | TBA |
| April | ||
| April 5 | Pepperell Relays | TBA |
| April 8 | Centre | TBA |
| April 19 | Scottsboro | TBA |
| April 25 & 26 | Sectionals @ Scottsboro | TBA |
May |
||
| May 2 & 3 | State @ Troy | TBA |