<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cherokee County Schools</title>
	<atom:link href="http://www.cherokeek12.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cherokeek12.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 15:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welding Program Acquires CNC Plasma Cutter</title>
		<link>http://www.cherokeek12.org/plasma-cutter-available-for-welding-students-at-ccctc/</link>
		<comments>http://www.cherokeek12.org/plasma-cutter-available-for-welding-students-at-ccctc/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District News]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=2208</guid>
		<description><![CDATA[The Cherokee County Career and Technology Center has recently purchased a CNC (computerized numerically controlled) plasma cutter for the Welding program. The CNC plasma cutter will allow students to cut flat metal parts that are designed using a computer with specialized software. Frank Miller, Welding Technology Instructor from Gadsden State Community College, has worked with Rickey [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cherokeek12.org/files/2012/02/welder100.png"><img class="alignright size-full wp-image-2211" title="welder100" src="http://www.cherokeek12.org/files/2012/02/welder100.png" alt="" width="110" height="85" /></a>The Cherokee County Career and Technology Center has recently purchased a CNC (computerized numerically controlled) plasma cutter for the Welding program. The CNC plasma cutter will allow students to cut flat metal parts that are designed using a computer with specialized software. Frank Miller, Welding Technology Instructor from Gadsden State Community College, has worked with Rickey Mackey, Welding Technology Instructor at Cherokee County Career and Technology Center, and the welding students to get the new machine installed and running. This advanced technological tool will help prepare students for technical college and also give them an advantage in the Career Tech job market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/plasma-cutter-available-for-welding-students-at-ccctc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.cherokeek12.org/hello-world/</link>
		<comments>http://www.cherokeek12.org/hello-world/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:15:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=1</guid>
		<description><![CDATA[Welcome to Default Site Sites. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to <a href="http://cherokeek12.org/">Default Site Sites</a>. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>21st Century Community Learning Center Grant</title>
		<link>http://www.cherokeek12.org/21st-century-community-learning-center-grant/</link>
		<comments>http://www.cherokeek12.org/21st-century-community-learning-center-grant/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District News]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=2100</guid>
		<description><![CDATA[Congratulations to Cedar Bluff School, Centre Elementary School, and Centre Middle School for being awarded the 21st Century Community Learning Center grant. This after-school program will operate from 3:00 – 5:30 PM each day and provide assistance to students with homework, opportunities to participate in enrichment activities, and a daily snack. Please contact each school [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Cedar Bluff School, Centre Elementary School, and Centre Middle School for being awarded the 21st Century Community Learning Center grant.  This after-school program will operate from 3:00 – 5:30 PM each day and provide assistance to students with homework, opportunities to participate in enrichment activities, and a daily snack.  Please contact each school to register your child for this exciting new program that begins January 4, 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/21st-century-community-learning-center-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent Portal</title>
		<link>http://www.cherokeek12.org/parent-portal/</link>
		<comments>http://www.cherokeek12.org/parent-portal/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District News]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=2054</guid>
		<description><![CDATA[The Cherokee County School&#8217;s Parent Portal is now available. Parents are able to view student grades, attendance and other information through the parent portal. Parents will need to visit the local school during school hours in order to obtain their username and password to access the system. Below is a listing of each school and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2068" src="http://www.cherokeek12.org/files/2011/11/student.png" alt="" width="48" height="65" />The Cherokee County School&#8217;s Parent Portal is now available. Parents are able to view student grades, attendance and other information through the parent portal. Parents will need to visit the local school during school hours in order to obtain their username and password to access the system.</p>
<div style="clear:left"></div>
<p>Below is a listing of each school and where to obtain the username and password information:</p>
<p><strong>Cedar Bluff</strong> &#8211; Main office</p>
<p><strong>Centre Elementary</strong> &#8211; Counselor&#8217;s office (7:30 &#8211; 8:00 AM and 2:30 &#8211; 3:00 PM)</p>
<p><strong>Centre Middle</strong> &#8211; Main office</p>
<p><strong>Cherokee County High</strong> &#8211; Counselor&#8217;s office (8:00 AM &#8211; 2:00 PM)</p>
<p><strong>Gaylesville</strong> &#8211; Counselor&#8217;s office (7:30 &#8211; 8:00 AM and 2:20 &#8211; 3:00 PM)</p>
<p><strong>Sand Rock</strong> &#8211; Office in each building (K-2, 3-6, High School)</p>
<p><strong>Spring Garden</strong> &#8211; Main office</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/parent-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHOICE</title>
		<link>http://www.cherokeek12.org/choice/</link>
		<comments>http://www.cherokeek12.org/choice/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District News]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=2037</guid>
		<description><![CDATA[All sixth grade students in Cherokee County will participate in the CHOICE program on November 2, 2011. The program is held at the Gadsden State Cherokee Community College under the direction of the Cherokee County School Counselors. The students will have the opportunity to tour the Choice Bus. The Choice Bus is a tool created [...]]]></description>
			<content:encoded><![CDATA[<p>All sixth grade students in Cherokee County will participate in the CHOICE program on November 2, 2011. The program is held at the Gadsden State Cherokee Community College under the direction of the Cherokee County School Counselors. The students will have the opportunity to tour the <a href="http://www.mattiecstewart.org/thechoicebus.html">Choice Bus</a>. The Choice Bus is a tool created by the <a href="http://www.mattiecstewart.org">Mattie C. Stewart Foundation</a> for the purpose of extending the learning experience of the InsideOut documentary outside the classroom and keeping students on the road to a good education. This experience-based learning tool contains a &#8220;real&#8221; jail cell connected to an interactive learning environment.  In addition, students will have the opportunity to hear various speakers addressing important issues such as drug and alcohol prevention programs, antibullying programs, dropout prevention programs, and other programs relevant to the preteen student. </p>
<p>Parents are encouraged to follow up with their child at home by discussing these topics. For more information, including a list of objectives, please see <a href="http://www.mattiecstewart.org/howthebusworks.html">How The Bus Works</a> at the Mattie C. Stewart Foundation website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National School Lunch Week</title>
		<link>http://www.cherokeek12.org/nslw/</link>
		<comments>http://www.cherokeek12.org/nslw/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=1988</guid>
		<description><![CDATA[The theme for the National School Lunch Week (NSLW) that is designated for October 10-14 is School Lunch: Let’s Grow Healthy! This theme supports the overall message that school lunch helps kids grow healthy. The National School Lunch Program (NSLP) began in 1946 and is the largest of the federal child nutrition programs. The NSLW [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2011" src="http://www.cherokeek12.org/files/2011/09/lgh.png" alt="" width="98" height="46" />The theme for the <a href="http://www.schoolnutrition.org/Level2_NSLW2011.aspx?id=15284">National School Lunch Week (NSLW)</a> that is designated for October 10-14 is <a href="http://www.cherokeek12.org/files/2011/09/NSLW11.pdf"><strong><em>School Lunch: Let’s Grow Healthy!</em></strong></a> This theme supports the overall message that school lunch helps kids grow healthy. The National School Lunch Program (NSLP) began in 1946 and is the largest of the federal child nutrition programs. The NSLW is a celebratory week of events and activities promoting the benefits of the National School Lunch Program. While Cherokee County Schools will be on Fall Break the first three days of this week, during the last two days of lunch food service, managers will provide special treats to students who eat in the cafeteria. As always, parents are invited to eat in the cafeteria with their children during this celebratory week.<br />
<span id="more-1988"></span><br />
As we highlight school lunches during this time, here are five nutrition strategies to help students know how to select foods as they walk through the cafeteria line:</p>
<ul>
<li>Have every meal contain something good for their bones. Up to 90 percent of a person’s bone density is formed by age 18. Low-fat dairy foods like milk and some cheeses can contain calcium, potassium, vitamin D and magnesium which are bone building nutrients.</li>
<li>Always have protein and a wholesome grain on the tray. Protein is important for cell growth. Whole grains are an important source of energy for the brain. School pizza, a student favorite, has a 51% whole grain crust and low-fat cheeses and meats (if added).</li>
<li>Pick foods with bright colors, crunch and crispness. Fruits and vegetables fill that role while adding important vitamins and fiber to the diet.</li>
<li>Make the drink matter. Milk is great for its bone benefits; a 100% juice offers lots of vitamin C; and just plain water is good, too.</li>
<li>Make their plate <a href="http://www.myplate.gov">MyPlate</a>. Earlier this summer the USDA issued an easy to understand visual of what a healthy meal looks like. It is a good visual that shows how a healthy plate should be proportioned. Show your students the plate, talk about what is on it and encourage them to make their lunch tray look the same.</li>
</ul>
<p>“School lunches give students the opportunity to take ownership in their health by learning how to make good choices for their own bodies. Students want to be strong, look good and perform well in school. Smart choices at lunch help them accomplish all this and more.” clintonchronicle.com</p>
<p>To learn more about Cherokee County Schools Child Nutrition Program, click <a href="http://www.cherokeek12.org/boe/departments/cnp/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/nslw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Farm/City Days</title>
		<link>http://www.cherokeek12.org/2011-farmcity-days/</link>
		<comments>http://www.cherokeek12.org/2011-farmcity-days/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District News]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=1959</guid>
		<description><![CDATA[Grades K-3 from all schools in Cherokee County will be attending Farm/City Days September 13-15, 2011. The theme for this year is Harvesting Healthy Choices. There will be a talk from Auntie Litter and Hydroponic Gardening from Beth Farmer. The activity stations will be farm animals, farm equipment, farming playground, and forestry talk. A healthy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cherokeek12.org/files/2010/09/farmfielddays.png" alt="" width="125" height="55" class="alignleft size-full wp-image-1321" />Grades K-3 from all schools in Cherokee County will be attending Farm/City Days September 13-15, 2011.  The theme for this year is Harvesting Healthy Choices. There will be a talk from Auntie Litter and Hydroponic Gardening from Beth Farmer. The activity stations will be farm animals, farm equipment, farming playground, and forestry talk. A healthy snack and a picnic lunch will complete our activities. The public is invited to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/2011-farmcity-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 District AYP Status</title>
		<link>http://www.cherokeek12.org/2011-12-district-ayp-status/</link>
		<comments>http://www.cherokeek12.org/2011-12-district-ayp-status/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District News]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=1952</guid>
		<description><![CDATA[On August 1, 2011, the Alabama State Department of Education released the No Child Left Behind Act of 2001 (NCLB) Accountability Reports for the state’s schools and school districts. This report informs the public of the school/district’s efforts toward ensuring that all students achieve 100% proficient in reading and mathematics. These goals are called Annual [...]]]></description>
			<content:encoded><![CDATA[<p>On August 1, 2011, the Alabama State Department of Education released the No Child Left Behind Act of 2001 (NCLB) Accountability Reports for the state’s schools and school districts. This report informs the public of the school/district’s efforts toward ensuring that all students achieve 100% proficient in reading and mathematics. These goals are called Annual Measurable Objectives (AMOs) and are measured by state assessments given to students each spring. The performance of each school is evaluated as to whether it makes Adequate Yearly Progress (AYP) by meeting 100% of the goals. The combined performance of all the district’s schools provides the district’s accountability results.<br />
<span id="more-2082"></span><br />
All Cherokee County Schools met 100% of the goals and made AYP with the exception of Sand Rock School. Sand Rock School will be in Year One School Improvement in Reading/Math. Sand Rock School will take the following steps to improve its status. The faculty and staff will work to strengthen classroom strategies relating to raising student achievement and will provide activities to involve parents in the school improvement process. Additional strategies specifically designed to target struggling student subgroups will be explored and implemented where applicable. Additional information is available on the Sand Rock School web page at <a href="http://sr.cherokeek12.org">http://sr.cherokeek12.org</a>.</p>
<p>At the district level, Cherokee County Schools made AYP. However, the district did not meet goals in the 3-5 grade span in mathematics and in the high school grade span in reading. The district plans to 1) provide professional development for all district teachers in differentiated instruction to enable them to better meet the needs of every student, 2) provide after school tutoring at each school, 3) provide extra assistance at Sand Rock School, as well as 4) provide close monitoring and assistance to all schools in the district.</p>
<p>District and individual school results can be found on the State Department web page under Accountability Reporting at <a href="http://www.alsde.edu">http://www.alsde.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/2011-12-district-ayp-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 School Registration</title>
		<link>http://www.cherokeek12.org/2011-12-school-registration/</link>
		<comments>http://www.cherokeek12.org/2011-12-school-registration/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District News]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=1781</guid>
		<description><![CDATA[2011-12 school registration schedules have been set. The following documents are needed for registration: Original Birth certificate Social Security Card Alabama Immunization Record (blue card) Two proofs of Residency Parental identification Custody papers (if applicable) Cedar Bluff Jul 26 &#8211; 9:00AM &#8211; 2:00PM &#8211; New students Aug 4 &#8211; 4:30PM &#8211; 6:00PM &#8211; K-6 Meet [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td>
2011-12 school registration schedules have been set. The following documents are needed for registration:</p>
<ul>
<li>Original Birth certificate</li>
<li>Social Security Card<img class="size-full wp-image-1661 alignright" src="http://www.cherokeek12.org/files/2011/03/slate_apple.jpg" alt="" width="92" height="104" /></li>
<li>Alabama Immunization Record (blue card)</li>
<li>Two proofs of Residency</li>
<li>Parental identification</li>
<li>Custody papers (if applicable)</li>
</ul>
<p><b>Cedar Bluff</b><br />
Jul 26 &#8211; 9:00AM &#8211; 2:00PM &#8211; New students<br />
Aug 4 &#8211; 4:30PM &#8211; 6:00PM &#8211; K-6 Meet Your Teacher</p>
<p><b>Centre Elementary</b><br />
Jul 26 &#8211; 8:00AM &#8211; 1:00PM &#8211; New students<br />
Aug 4 &#8211; 4:00PM &#8211; 6:00PM &#8211; Meet Your Teacher</p>
<p><b>Centre Middle</b><br />
Aug 1 &#8211; 8:00AM -12:00PM &#8211; New students<br />
Aug 4 &#8211; 4:30PM &#8211; 6:00PM &#8211; Meet Your Teacher<br />
Aug 4 &#8211; 5:30PM &#8211; Parent Meeting</p>
<p><b>Cherokee County High</b><br />
Aug 1 &#8211; 8:30AM &#8211; 10:00AM &#8211; Seniors<br />
Aug 1 &#8211; 1:30PM &#8211; 3:00PM &#8211; Juniors<br />
Aug 2 &#8211; 8:30AM &#8211; 10:00AM &#8211; Sophomores<br />
Aug 2 &#8211; 1:30PM &#8211; 3:00PM &#8211; Freshmen</p>
<p><b>Gaylesville</b><br />
Jul 26 &#8211; 9:00AM &#8211; 2:00PM &#8211; New students<br />
Aug 4 &#8211; 12:30PM &#8211; 2:30PM &#8211; Grades 9-12 Lockers/Parking Permits<br />
Aug 4 &#8211; 2:30PM &#8211; 4:30PM &#8211; Grades 5-8 Lockers<br />
Aug 4 &#8211; 4:30PM &#8211; 6:00PM &#8211; Meet your teacher </p>
<p><b>Sand Rock</b><br />
Jul 26 &#8211; 9:00AM &#8211; 7th grade and new students all grades<br />
Jul 28 &#8211; 9:00AM &#8211; 8th and 9th grade and new students all grades<br />
Jul 28 &#8211; 1:00PM &#8211; 10th &#8211; 12th grade</p>
<p><b>Spring Garden</b><br />
Aug 1 &#8211; 8AM &#8211; 11AM / 1 &#8211; 3PM &#8211; New Student Registration<br />
Aug 1 &#8211; Lockers/Parking permits &#8211; Seniors 8 &#8211; 9AM / Juniors and Sophomores 9:15 &#8211; 11:00AM<br />
Aug 1 &#8211; Lockers/Parking permits &#8211; Grades 7, 8 and 9 &#8211;  1:00 &#8211; 3:00PM<br />
Aug 4 &#8211; 4:30PM &#8211; 6:00PM &#8211; K-6 Parent Meetings/Open House</p>
<p>Please contact the local school for any questions or additional information.
</td>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/2011-12-school-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Graduation Dates/Times</title>
		<link>http://www.cherokeek12.org/2011-graduation-datestimes/</link>
		<comments>http://www.cherokeek12.org/2011-graduation-datestimes/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District News]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=1682</guid>
		<description><![CDATA[Cedar Bluff &#8211; Friday, May 27 @ 7:00 – GSCC Centre Campus Cherokee County High – Wednesday, May 25 @ 6:00 – GSCC Centre Campus Gaylesville – Thursday, May 26 @ 6:00 Sand Rock – Thursday, May 26 @ 7:00 Spring Garden – Thursday, May 26 @ 7:00 – GSCC Centre Campus]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><img src="http://www.cherokeek12.org/files/2011/05/graduation02.png" alt="Graduation Diploma Picture" width="108" height="108" class="alignleft size-full wp-image-1685" /></td>
<td><b>Cedar Bluff</b> &#8211; Friday, May 27 @ 7:00 – GSCC Centre Campus</p>
<p><b>Cherokee County High</b> – Wednesday, May 25 @ 6:00 – GSCC Centre Campus</p>
<p><b>Gaylesville</b> – Thursday, May 26 @ 6:00</p>
<p><b>Sand Rock</b> – Thursday, May 26 @ 7:00</p>
<p><b>Spring Garden</b> – Thursday, May 26 @ 7:00 – GSCC Centre Campus
</td>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/2011-graduation-datestimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

