<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cherokee County Schools</title>
	<atom:link href="http://www.cherokeek12.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cherokeek12.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 14:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SkillsUSA 2012 State Hands-On Competition Winners</title>
		<link>http://www.cherokeek12.org/skillsusa2012/</link>
		<comments>http://www.cherokeek12.org/skillsusa2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=2398</guid>
		<description><![CDATA[On April 25th and 26th students from the Automotive Service Technology, Carpentry, Collision and Refinishing, and Cosmetology classes traveled to Birmingham to compete against other district winners from the state in their respective skills. Most of the competitions are held at the Birmingham Jefferson Convention Complex (BJCC) and are completed in one day. Others are held [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-2419" title="skillsusaal" src="http://www.cherokeek12.org/files/2012/05/skillsusaal.jpg" alt="" width="85" height="52" />On April 25th and 26th students from the Automotive Service Technology, Carpentry, Collision and Refinishing, and Cosmetology classes traveled to Birmingham to compete against other district winners from the state in their respective skills. Most of the competitions are held at the Birmingham Jefferson Convention Complex (BJCC) and are completed in one day. Others are held at Community Colleges and business around the Birmingham area and split into two days.</p>
<p><span id="more-2398"></span></p>
<p>Local winners include Chase L., 3rd Place Power Equipment Technology, Will R., 3rd Place Automotive Service Technology, Prince M., 2nd Place Motorcycle Service Technology, Cody R., Diesel Service Technology, Josey S., 2nd Place Carpentry, and Leslie J., 3rd Place Job Skill Demonstration Open.</p>
<div class="wp-caption aligncenter" style="width: 477px"><img title="skillsusa2012" src="http://www.cherokeek12.org/files/2012/05/skillsusa2012.jpg" alt="" width="467" height="311" /><p class="wp-caption-text">Automotive Technology Instructor Larry Walker is pictured with winning students from his classes.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/skillsusa2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Garden Students Use Technology to Learn Physics and Chemistry</title>
		<link>http://www.cherokeek12.org/spring-garden-students-use-technology-to-learn-physics-and-chemistry/</link>
		<comments>http://www.cherokeek12.org/spring-garden-students-use-technology-to-learn-physics-and-chemistry/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District News]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=2363</guid>
		<description><![CDATA[At Spring Garden High School technology, learning, and fun go hand in hand. This year, Spring Garden Chemistry and Physics students have had the opportunity to use newly purchased software to research and conduct science labs. Chemistry students are using “Model Chemlab” software to set up and conduct virtual chemistry laboratory activities that they would [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-2370" title="compass" src="http://www.cherokeek12.org/files/2012/05/compass.png" alt="compass" width="80" height="80" />At Spring Garden High School technology, learning, and fun go hand in hand. This year, Spring Garden Chemistry and Physics students have had the opportunity to use newly purchased software to research and conduct science labs. Chemistry students are using “Model Chemlab” software to set up and conduct virtual chemistry laboratory activities that they would otherwise not have been able to do. Physics students have benefited from utilizing “Interactive Physics” software to gain deeper understanding of the interactions between forces and motion. Senior physics student Elizabeth S. says, “The addition of these tools into the classroom has made learning more relatable for students and definitely more interesting and enjoyable.”</p>
<p>Physics students enjoyed an outdoor vector lab, in which they measured the distance between several pre-marked points using standard metric tape measures and found the angle using a compass. The resultant of these vectors was then calculated and verified using handheld GPS units.<br />
<span id="more-2363"></span><br />
Spring Garden students agree that using such lab equipment is an exciting way to extend the lessons into everyday life. This use of technology to better explain the concepts taught in the classroom is a prime example of hands-on learning.<br />
<center><br />
<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.cherokeek12.org/files/2012/05/sg_tc050112.1-300x260.jpg" src="http://www.cherokeek12.org/files/2012/05/sg_tc050112.1-300x260.jpg" height="260" width="300" alt="sg_tc050112.1" /><noscript><img src="http://www.cherokeek12.org/files/2012/05/sg_tc050112.1-300x260.jpg" height="260" width="300" alt="sg_tc050112.1" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Jonathan P. and Jessica S. calculate and record one of the vectors in the Vector Lab.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.cherokeek12.org/files/2012/05/sg_tc050112.2-258x300.jpg" src="http://www.cherokeek12.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="300" width="258" alt="sg_tc050112.2" /><noscript><img src="http://www.cherokeek12.org/files/2012/05/sg_tc050112.2-258x300.jpg" height="300" width="258" alt="sg_tc050112.2" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Jessica H. and Laura P. work out the length and corresponding angle of one of their vectors.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.cherokeek12.org/files/2012/05/sg_tc050112.3-300x261.jpg" src="http://www.cherokeek12.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="261" width="300" alt="sg_tc050112.3" /><noscript><img src="http://www.cherokeek12.org/files/2012/05/sg_tc050112.3-300x261.jpg" height="261" width="300" alt="sg_tc050112.3" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">J.D. G., Caton A., Adam I., and Jordan S. compare notes and calculations for one of their vectors.</p></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/spring-garden-students-use-technology-to-learn-physics-and-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Bluff Students Use Technology to Prepare for ARMT</title>
		<link>http://www.cherokeek12.org/cedar-bluff-students-use-technology-to-prepare-for-armt/</link>
		<comments>http://www.cherokeek12.org/cedar-bluff-students-use-technology-to-prepare-for-armt/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District News]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=2333</guid>
		<description><![CDATA[At Cedar Bluff School, technology has become a way of life for students. Thanks to technology, students have become more actively engaged in every phase of the learning process. Pam Burgess, fourth grade teacher at Cedar Bluff, feels that her students have benefitted greatly from the integration of technology in her instruction. Mrs. Burgess says [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2351" title="school-items1" src="http://www.cherokeek12.org/files/2012/04/school-items1.png" alt="" width="100" height="64" />At Cedar Bluff School, technology has become a way of life for students. Thanks to technology, students have become more actively engaged in every phase of the learning process. Pam Burgess, fourth grade teacher at Cedar Bluff, feels that her students have benefitted greatly from the integration of technology in her instruction. Mrs. Burgess says that she now uses her Elmo in almost every phase of her instruction. She has also found Power Points to be a powerful tool in instruction.</p>
<p>For example, she found Power Point presentations to be extremely helpful as she prepared her students for the ARMT. These Power Points included sample questions from all of the math content standards. She and her students benefitted greatly from this method of test preparation. She spoke highly of the fact that she was able to visually demonstrate the proper way to use the answer grids to her students.</p>
<p>According to Mrs. Burgess, her students respond extremely well to this integration of technology. Preparing for the ARMT is tough work for everyone involved, and Mrs. Burgess has eliminated some of the drudgery through her use of technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/cedar-bluff-students-use-technology-to-prepare-for-armt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Kindergarten Registration</title>
		<link>http://www.cherokeek12.org/2012-kindergarten-registration/</link>
		<comments>http://www.cherokeek12.org/2012-kindergarten-registration/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District News]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=2268</guid>
		<description><![CDATA[School kindergarten registration schedules have been set. The following documents are needed for registration: Birth certificate Social Security Card Alabama Immunization Record (blue card) Two proofs of Residency Parental identification Custody papers (if applicable) Registration Locations and Dates Cedar Bluff   May 2   8AM-3PM   School Library Gaylesville   May 1   8AM-3PM   [...]]]></description>
			<content:encoded><![CDATA[<p>School kindergarten registration schedules have been set. The following documents are needed for registration:</p>
<ul>
<li>Birth certificate</li>
<li>Social Security Card<img class="size-full wp-image-1661 alignright" src="http://www.cherokeek12.org/files/2011/03/slate_apple.jpg" alt="" width="92" height="104" /></li>
<li>Alabama Immunization Record (blue card)</li>
<li>Two proofs of Residency</li>
<li>Parental identification</li>
<li>Custody papers (if applicable)</li>
</ul>
<h4>Registration Locations and Dates</h4>
<table>
<tbody>
<tr>
<td><strong>Cedar Bluff</strong></td>
<td> </td>
<td>May 2</td>
<td> </td>
<td>8AM-3PM</td>
<td> </td>
<td>School Library</td>
</tr>
<tr>
<td><strong>Gaylesville</strong></td>
<td> </td>
<td>May 1</td>
<td> </td>
<td>8AM-3PM</td>
<td> </td>
<td>School Library</td>
</tr>
<tr>
<td><strong>Sand Rock</strong></td>
<td> </td>
<td>April 26</td>
<td> </td>
<td>8AM-3PM</td>
<td> </td>
<td>School Library</td>
</tr>
<tr>
<td><strong>Centre Elementary</strong></td>
<td> </td>
<td>April 30</td>
<td> </td>
<td>8AM-3PM</td>
<td> </td>
<td>School Library</td>
</tr>
<tr>
<td><strong>Spring Garden</strong></td>
<td> </td>
<td>May 3</td>
<td> </td>
<td>8AM-3PM</td>
<td> </td>
<td>School Library</td>
</tr>
</tbody>
</table>
<p>For additional information, please contact the local school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/2012-kindergarten-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherokee County Math Competition</title>
		<link>http://www.cherokeek12.org/cherokee-county-math-competition/</link>
		<comments>http://www.cherokeek12.org/cherokee-county-math-competition/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District News]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=2309</guid>
		<description><![CDATA[The 1st annual county-wide math competition will be held on Saturday, May 12th, 2012. The event will be held at the Gadsden State Cherokee Campus. Students in grades 5 through 12 interested in participating as a team and/or individual may contact Erin Young at Centre Middle School, 256-927-5656, or by email at eyoung@cherokeek12.org. On the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cherokeek12.org/files/2012/04/math_sqrt.png"><img src="http://www.cherokeek12.org/files/2012/04/math_sqrt-150x150.png" alt="" title="math_sqrt" width="65" height="65" class="alignleft size-thumbnail wp-image-2308" /></a>The 1st annual county-wide math competition will be held on Saturday, May 12th, 2012. The event will be held at the Gadsden State Cherokee Campus. Students in grades 5 through 12 interested in participating as a team and/or individual may contact Erin Young at Centre Middle School, 256-927-5656, or by email at <a href="mailto:eyoung@cherokeek12.org">eyoung@cherokeek12.org</a>. On the day of the event, everyone must sign in between 8:00 A.M. and 8:15 A.M. The event will begin at 8:30 A.M. and conclude around 12:00 P.M. The registration deadline is April 30th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/cherokee-county-math-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Accreditation</title>
		<link>http://www.cherokeek12.org/district-accreditation/</link>
		<comments>http://www.cherokeek12.org/district-accreditation/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District News]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=2278</guid>
		<description><![CDATA[After a four day review of schools, district governance and 400+ interviews of educators, parents, students and community members, the AdvancED Quality Assurance Review Team has recommended full district accreditation for the Cherokee County School System. This recommendation, if approved, will mean that all eight (8) schools in Cherokee County will be accredited. The external [...]]]></description>
			<content:encoded><![CDATA[<p>After a four day review of schools, district governance and 400+ interviews of educators, parents, students and community members, the AdvancED Quality Assurance Review Team has recommended full district accreditation for the Cherokee County School System. This recommendation, if approved, will mean that all eight (8) schools in Cherokee County will be accredited. <span id="more-2278"></span></p>
<p>The external review team provided the district with four commendations and three required actions. The commendations were the following:</p>
<ul>
<li>1) “Cherokee County School System has implemented an exemplary shared leadership model that promotes broad internal stakeholder participation in an efficient, effective, intentional systemic planning process.” The review team’s chair commented that shared stakeholder leadership was evidenced not only at the district office level, but also throughout the schools’ administrative and teaching levels as well as into the classrooms where students participated in shared leadership opportunities.</li>
<li>2) “Cherokee County School System has developed a unique, highly effective Professional Learning Community (PLC) structure that facilitates the Continuous Improvement Monitoring Review process at each school for Quality Assurance.”</li>
<li>3) “Cherokee County School System garnered unprecedented community support for the funding needs of the Career Technical Center.”</li>
<li>4) “Technology is embedded in systemic processes that support student learning, professional collaboration, and organizational effectiveness.”</li>
</ul>
<p>The required actions were the following: </p>
<ul>
<li>1) “Create, communicate, and implement a long range strategic plan.”</li>
<li>2) “Formulate and articulate system-wide strategies for community stakeholder participation in policy formation and review in the Cherokee County Schools decision-making process.”</li>
<li>3) “Explore additional funding sources and expand system-wide strategies and practices that support the academic, social, and emotional needs of students impacted by the economic downturn.”</li>
</ul>
<p>Of the seven (7) standards that were extensively reviewed, all were measured operational with the exception of Governance and Leadership – “The system provides governance and leadership that promote student performance and system effectiveness.” The Governance and Leadership standard was considered to be at the highest level obtainable &#8211; highly functional.</p>
<p>The Superintendent, Brian Johnson, and the Cherokee County District Leadership Team would like to thank standards committee members, administrators, certified and support staff, students, parents, and community members for your work and participation in this process that began in 2009. Because of your care, work and commitment to the children of Cherokee County, we can celebrate, together, this recognition of achievement as we continue our work towards educational excellence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/district-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual 2012 Children&#8217;s Fair</title>
		<link>http://www.cherokeek12.org/2012-childrens-fair/</link>
		<comments>http://www.cherokeek12.org/2012-childrens-fair/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District News]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=2252</guid>
		<description><![CDATA[Join the Cherokee County Pre-K teachers for the 2nd Annual Children&#8217;s Fair to celebrate and highlight early childhood and to showcase programs available to the children in our county. This event will be on Saturday, March 10, 2012 from 9:00 AM &#8211; 12:00 Noon at the Centre First Methodist Church Gym. Activities will be available [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2261 alignright" title="Children_Playing" src="http://www.cherokeek12.org/files/2012/03/Children_Playing.png" alt="" width="90" height="82" />Join the Cherokee County Pre-K teachers for the 2nd Annual Children&#8217;s Fair to celebrate and highlight early childhood and to showcase programs available to the children in our county. This event will be on Saturday, March 10, 2012 from 9:00 AM &#8211; 12:00 Noon at the Centre First Methodist Church Gym. Activities will be available for children up to eight years of age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/2012-childrens-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Breakfast Week – March 5-9, 2012</title>
		<link>http://www.cherokeek12.org/national-breakfast-week-march-5-9-2012/</link>
		<comments>http://www.cherokeek12.org/national-breakfast-week-march-5-9-2012/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District News]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=2241</guid>
		<description><![CDATA[The Cherokee County Child Nutrition Program invites you to check out the USDA’s “My Plate” visual on the USDA Website and use it as a guide to a Healthy Diet. “Diet” is not a dirty word. A diet is nothing more than what you eat. Make sure that you are following the “My Plate” guidelines [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.choosemyplate.gov/"><img class="alignleft size-full wp-image-2248" title="MyPlate" src="http://www.cherokeek12.org/files/2012/03/myplate.jpg" alt="" width="100" height="90" /></a>The <a href="http://www.cherokeek12.org/cnp">Cherokee County Child Nutrition Program</a> invites you to check out the <a href="http://www.choosemyplate.gov/food-groups/">USDA’s “My Plate” visual</a> on the <a href="http://www.choosemyplate.gov/">USDA Website</a> and use it as a guide to a Healthy Diet. “Diet” is not a dirty word. A diet is nothing more than what you eat. Make sure that you are following the <a href="http://www.choosemyplate.gov/dietary-guidelines.html">“My Plate” guidelines</a> as you make healthy food choices for you/your family.</p>
<p>Cherokee County Schools are celebrating National School Breakfast Week Monday through Friday of this week. We encourage you to ensure that you/your child eats breakfast at home each day or joins us in the cafeteria for a nutritious school breakfast. One study revealed that students participating in school breakfast programs achieved significantly higher test scores, reduced absence and tardy rates and reduced discipline problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/national-breakfast-week-march-5-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-K Registration (Only For Children Four Years Old)</title>
		<link>http://www.cherokeek12.org/pre-k-registration/</link>
		<comments>http://www.cherokeek12.org/pre-k-registration/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District News]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=2228</guid>
		<description><![CDATA[Open enrollment for the Early Learning Center Pre-K and the Gaylesville Pre-K will be from February 15 through March 16, 2012. Children must be four (4) years old by September 1, 2012. No five year olds will be accepted. Registration forms may be picked up at all schools and the Central Office from 8 a.m. [...]]]></description>
			<content:encoded><![CDATA[<p>Open enrollment for the Early Learning Center Pre-K and the Gaylesville Pre-K will be from February 15 through March 16, 2012. Children must be four (4) years old by September 1, 2012.  No five year olds will be accepted.  Registration forms may be picked up at all schools and the Central Office from 8 a.m. – 3 p.m.  The drawing for the 2012-2013 school year will take place March 20 at 2:30 p.m. at each pre-k location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/pre-k-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welding Program Acquires CNC Plasma Cutter</title>
		<link>http://www.cherokeek12.org/plasma-cutter-available-for-welding-students-at-ccctc/</link>
		<comments>http://www.cherokeek12.org/plasma-cutter-available-for-welding-students-at-ccctc/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District News]]></category>

		<guid isPermaLink="false">http://www.cherokeek12.org/?p=2208</guid>
		<description><![CDATA[The Cherokee County Career and Technology Center has recently purchased a CNC (computerized numerically controlled) plasma cutter for the Welding program. The CNC plasma cutter will allow students to cut flat metal parts that are designed using a computer with specialized software. Frank Miller, Welding Technology Instructor from Gadsden State Community College, has worked with Rickey [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2211" title="welder100" src="http://www.cherokeek12.org/files/2012/02/welder100.png" alt="" width="110" height="85" />The Cherokee County Career and Technology Center has recently purchased a CNC (computerized numerically controlled) plasma cutter for the Welding program. The CNC plasma cutter will allow students to cut flat metal parts that are designed using a computer with specialized software. Frank Miller, Welding Technology Instructor from Gadsden State Community College, has worked with Rickey Mackey, Welding Technology Instructor at Cherokee County Career and Technology Center, and the welding students to get the new machine installed and running. This advanced technological tool will help prepare students for technical college and also give them an advantage in the Career Tech job market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherokeek12.org/plasma-cutter-available-for-welding-students-at-ccctc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

